- Crab[2]
- Frozen Vegetables[10]
- Packaging Bags[3]
- Cups & Saucers[3]
- Stone Garden Products[1]
- Statues[3]
- Rowing Boats[2]
- Melon Seeds[8]
- Oil Seeds[8]
- Pumpkin Kernels[9]
- Fresh Carrots[10]
- Fresh Burdock[9]
- Fresh Onions[10]
- Fresh Capsicum[3]
- Other Fresh Vegetables[5]
- Fresh Potatoes[10]
- Fresh Taro[10]
- Fresh Ginger[4]
- Fresh Garlic[10]
- Fresh Apples[3]
- Contact Person : Ms. Zhang Jessie
- Company Name : Rizhao Hualv Trade Co, Ltd.
- Tel : 86-0633-2297281 18663367281
- Fax : 86-0633-2225812
- Address : Shandong,Rizhao,Qiaoshan Town,Ju County,Rizhao City,Shandong Province,China
- Country/Region : China
- Zip : 276500
Bulk Sunflower Seeds
Bulk Sunflower Seeds
Type | 5009,6009,118,5135,909,striped ,white sunflower seeds |
Taste | 1.Salty 2.creamy 3.spiced 4.green tea 5 chicken soup or By requset |
Place of Origin | jiangsu,China(Mainland) |
Certificate | HACCP,QS,ISO,CIQ |
Packing | From 20g to 25kgs package (craft /pp/vacuum bags/caned) |
Size | 22/64,24/64,24/68 |
Moisture | 3%max |
Admixture | 0.25%max |
Imperfect | 0.5%max |
MOQ | 1*20FCL |
Shelf life | 8 months |
Feature | High quality with good tastes |
Payment terms | T/T30% in advance,and 70% against the Doc |
Delivery Time | Within 25 days after confirmed order |
Supply Ability | 6000Mt/Year |
nutrition content reference(100g)
Component Name | Content | Component Name | Content | Component Name | Content |
eatable part | 52 | H2O(g) | 2 | energy(kc) | 616 |
energy(KJ) | 2577 | protein(g) | 22.6 | fat(g) | 52.8 |
carbohydrate(g) | 17.3 | dietary fiber(g) | 4.8 | CHO(mg) | 0 |
ash content(g) | 5.3 | vitamin A(mg) | 5 | carotine(mg) | 30 |
retinol(mg) | 0 | vitamin B-1(mcg) | 0.43 | cholesterin(mg) | 0 |
niacin(mg) | 4.8 | vitamin C(mg) | 0 | vitamin E(T)(mg) | 26.46 |
a-E | 25.04 | (β-γ)-E | 1.42 | δ-E | 0 |
Ca(mg) | 72 | P(mg) | 0 | K(mg) | 491 |
Na(mg) | 1322 | Mg(mg) | 564 | Fe(mg) | 6.1 |
Zn(mg) | 5.91 | Se(mcg) | 2 | Cu(mg) | 1.95 |
Mn(mg) | 1.98 | I(mg) | 0 |
Bulk Sunflower Seeds